Manu Bhaker, Esha Singh and Rahi Sarnobat begin India’s medal hunt in the 25m pistol event. Avinash Sable and Murali Sreeshankar headline an athletics-heavy afternoon, while the men’s cricket team open against Afghanistan.
September 28 brings medal events, qualification rounds and knockout matches across the Aichi-Nagoya Games. India entered the day with 37 medals – four gold, 16 silver and 17 bronze after seven podium finishes on September 27. The times below are scheduled starts in Indian Standard Time and may change.
Medal events and major finals
| Time IST | Sport | Indian interest and status |
|---|---|---|
| 6:10 AM | Shooting | Women’s 25m pistol rapid qualification and team medal result: Manu Bhaker, Esha Singh, Rahi Sarnobat. |
| 6:30 AM | Shooting | Men’s and women’s trap qualification, Day 2; team standings also decided through aggregate scores. |
| 10:45 AM | Shooting | Women’s 25m pistol individual final, subject to qualification. |
| 2:35 PM | Athletics | Women’s discus final: Seema and Sanya Yadav. |
| 3:53 PM | Athletics | Women’s 400m hurdles final: Vithya Ramraj and Anu Raghavan. |
| 4:03 PM | Athletics | Men’s 400m hurdles final: Santosh Kumar Tamilarasan. |
| 4:17 PM | Athletics | Men’s 3000m steeplechase final: Avinash Sable. |
| 4:30 PM | Athletics | Men’s long jump final: Murali Sreeshankar and David Solomon Patturaj. |
| 4:38 PM | Athletics | Men’s 1500m final: Yoonus Shah and Gulveer Singh. |
| 4:45 PM | Athletics | Men’s javelin final: Rohit Yadav and Yashvir Singh. |
| 5:13 PM | Athletics | Women’s 5000m final: Parul Chaudhary and Seema. |
| 6:34 PM | Athletics | Women’s 4×100m relay final: India. |
The pistol individual final requires qualification. The morning trap session is qualification, so an individual trap medal is not guaranteed at 6:30 AM.
Boxing and kurash: route to the podium
| Time IST | Bout | What it means |
|---|---|---|
| 8:00 AM | Pincky Balhara · women’s -78kg kurash early knockout | A semifinal at 10:40 AM and final at 11:30 AM depend on progression. |
| 10:00 AM | Lovlina Borgohain vs Seong Suyeon · women’s 75kg boxing | Scheduled knockout bout; reports differ on round label, so check the official bracket for medal implications. |
| 2:15 PM | Priya vs Mijgona Samadova · women’s 60kg boxing quarterfinal | A win would secure at least bronze and a semifinal place. |
| 3:45 PM | Kapil Pokhariya vs Kim Gichae · men’s 90kg boxing quarterfinal | A win would secure at least bronze and a semifinal place. |
Pincky’s later bouts are conditional; reaching the quarterfinal or semifinal is not itself a confirmed medal. Parveen Hooda, Ankush Panghal and Narender Berwal had already reached their boxing semifinals on September 27.
Cricket, hockey and squash
| Time IST | Fixture | Stage |
|---|---|---|
| 6:30 AM | India vs China · women’s squash | Team pool match |
| 8:30 AM | India vs China · men’s squash | Team pool match |
| 10:00 AM | India vs Afghanistan · men’s cricket | Quarterfinal; winner advances to semifinals |
| 12:00 PM | India vs Japan · women’s squash | Team pool match |
| 2:00 PM | India vs South Korea · men’s squash | Team pool match |
| 3:30 PM | India vs Bangladesh · men’s hockey | Pool A match |
The cricket quarterfinal opens India’s men’s title defence. The hockey and squash fixtures are pool-stage contests, with knockout positions at stake rather than medals awarded on the spot.
More Indians in action
- 3:58 AM and 6:46 AM, surfing: Sivaraj Babu and Kishore Kumar in men’s shortboard Round 3; quarterfinals from 9:26 AM if they advance.
- 4:45 AM, archery: Sahil Jadhav and TM Maniratnam in men’s compound individual elimination; Jyothi Surekha Vennam and Chikitha Taniparthi begin women’s compound elimination at 9:45 AM.
- 6:30 AM, volleyball: India vs Hong Kong in men’s preliminary pool play.
- 6:30 AM, sepak takraw: India vs Japan in women’s doubles Group B; semifinal possible from 10:30 AM.
- 6:30 AM onwards, tennis: Sumit Nagal and Dhakshineswar Suresh play men’s singles second-round matches. Indian men’s, women’s and mixed doubles pairings are scheduled later in the morning.
- 7:30 AM onwards, sailing: Vishnu Saravanan, Nethra Kumanan and Indian skiff crews begin or continue their race series.
- 3:09 PM, athletics: Mixed 4×100m relay heat; women’s 800m heats begin at 4:50 PM, men’s 4×400m relay heat at 6:01 PM.
Scheduled times and opponent names should be checked again against event brackets before live posting. A listed final indicates an opportunity to contest a medal, not a prediction of a win.


