Track and field finals dominate the evening, while trap shooting, boxing and decisive pool matches keep India busy from early morning.
India enters Day 11 with medal chances across athletics and shooting. Parveen Hooda, Ankush Panghal and Narender Berwal also box for places in their respective gold-medal bouts, having already secured at least bronze by reaching the semifinals.
Schedule note: Times are in Indian Standard Time. Shooting individual finals and cycling medal races depend on the athletes or teams advancing from earlier rounds. Event start times can change.
Athletics finals: afternoon and evening
The men’s 5000m and three relay finals close a packed session. Gulveer Singh returns after his 1500m silver, while Avinash Sable contests the distance final alongside him.
| Time (IST) | Event | India’s entrants |
|---|---|---|
| 02:50 PM | Men’s pole vault final | Dev Kumar Meena, Kuldeep Kumar |
| 03:35 PM | Women’s high jump final | Pooja Singh, Supriya Sindigere Basavaraju |
| 04:05 PM | Women’s hammer throw final | Tanya Chaudhary, Anushka Yadav |
| 04:20 PM | Women’s 800m final | Pooja |
| 04:35 PM | Men’s 800m final | Mohammed Afsal Pulikkalakath |
| 04:45 PM | Men’s 5000m final | Gulveer Singh, Avinash Sable |
| 05:18 PM | Mixed 4×100m relay final | India |
| 05:35 PM | Women’s 4×400m relay final | India |
| 05:47 PM | Men’s 4×400m relay final | India |
Boxing semifinals: medals already assured
Each of these boxers has guaranteed at least a bronze medal. A semifinal victory would send them into a gold-medal bout.
| Time (IST) | Indian boxer | Opponent | Category |
|---|---|---|---|
| 10:15 AM | Parveen Hooda | Shu Li, China | Women’s 65kg |
| 11:00 AM | Ankush Panghal | Fazliddin Erkinboev, Uzbekistan | Men’s 80kg |
| 11:30 AM | Narender Berwal | Aibek Oralbay, Kazakhstan | Men’s +90kg |
Shooting and track cycling
06:30 AM · Women’s trap team
Neeru, Manisha Keer and Aashima Ahlawat are listed for India’s team campaign. Team medals are determined from the qualification scores.
10:30 AM · Women’s trap individual final
An Indian appearance depends on qualification. Neeru and the other Indian entrants must first secure places in the final.
12:00 PM · Men’s trap individual final
Kynan Chenai, Ahvar Rizvi and Shapath Bharadwaj are among the Indian contenders; the final is subject to qualification.
12:43 PM onwards · Track cycling team sprint medal races
Men’s and women’s bronze and gold races follow earlier rounds. India’s participation in a medal race depends on progression.
Early rounds and team fixtures
| Time (IST) | Sport | Fixture or stage |
|---|---|---|
| 05:30 AM | Archery | Men’s recurve individual 1/16 eliminations (round of 32) begin: Dhiraj Bommadevara and Neeraj Chauhan. The 1/8 eliminations (round of 16) follow from 09:30 AM if they advance. |
| 06:24 AM | Kurash | Vipin Kumar, men’s 66kg round of 16; later rounds depend on his result. |
| 06:30 AM | Squash | India vs Iran, women’s team Pool C. |
| 12:30 PM | Volleyball | India vs Qatar, men’s Pool C final fixture. |
| 12:30 PM onwards | Tennis | Doubles schedule includes Yuki Bhambri with Dhakshineswar Suresh and the mixed pairing of Ankita Raina with N Sriram Balaji. |
What to watch
India’s relay teams will close the athletics session in quick succession. The boxing semifinals offer three opportunities to turn assured bronzes into shots at gold, while the women’s squash tie against Iran and men’s volleyball meeting with Qatar could shape their next-round paths.


