đź“… June 11, 2026 | By Pulse India News Desk
ICC Women’s T20 World Cup 2026 Full Schedule: Fixtures, Groups, Venues, IST Timings & Qualification Format
Full Schedule & Match Timings In IST
June 12 to July 5, 2026 • England • Group Stage, Semi-finals & Final
The ICC Women’s T20 World Cup 2026 will be played in England from June 12 to July 5, bringing together top women’s cricket teams for a high-intensity T20 tournament. The group stage features major clashes including India Women vs Pakistan Women, Australia Women vs South Africa Women, England Women vs New Zealand Women and Australia Women vs India Women.
Tournament Highlights
- Opening match: England Women vs Sri Lanka Women at Edgbaston.
- India Women begin against Pakistan Women on June 14 at 7:00 PM IST.
- Semi-finals will be played at Kennington Oval, London.
- The final will be played at Lord’s on July 5 at 7:00 PM IST.
Qualification Format
The teams are divided into two groups. Each team plays group-stage matches, and the best-performing teams from the groups qualify for the semi-finals. The winners of the two semi-finals advance to the final at Lord’s.
Every group-stage match will be crucial, especially for teams chasing semi-final qualification, as net run rate could become an important deciding factor if teams finish level on points.
ICC Women’s T20 World Cup 2026 Full Schedule In IST
| Date | Match | Group | Venue | IST Time |
|---|---|---|---|---|
| Jun 12 | England Women vs Sri Lanka Women | Group B | Edgbaston, Birmingham | 11:00 PM |
| Jun 13 | Scotland Women vs Ireland Women | Group A | Old Trafford, Manchester | 3:00 PM |
| Jun 13 | Australia Women vs South Africa Women | Group A | Old Trafford, Manchester | 7:00 PM |
| Jun 13 | West Indies Women vs New Zealand Women | Group B | The Rose Bowl, Southampton | 11:00 PM |
| Jun 14 | Bangladesh Women vs Netherlands Women | Group A | Edgbaston, Birmingham | 3:00 PM |
| Jun 14 | India Women vs Pakistan Women | Group A | Edgbaston, Birmingham | 7:00 PM |
| Jun 16 | New Zealand Women vs Sri Lanka Women | Group B | The Rose Bowl, Southampton | 7:00 PM |
| Jun 16 | England Women vs Ireland Women | Group B | The Rose Bowl, Southampton | 11:00 PM |
| Jun 17 | Australia Women vs Bangladesh Women | Group A | Headingley, Leeds | 3:00 PM |
| Jun 17 | India Women vs Netherlands Women | Group A | Headingley, Leeds | 7:00 PM |
| Jun 17 | South Africa Women vs Pakistan Women | Group A | Edgbaston, Birmingham | 11:00 PM |
| Jun 18 | West Indies Women vs Scotland Women | Group B | Headingley, Leeds | 11:00 PM |
| Jun 19 | New Zealand Women vs Ireland Women | Group B | The Rose Bowl, Southampton | 11:00 PM |
| Jun 20 | Australia Women vs Netherlands Women | Group A | The Rose Bowl, Southampton | 3:00 PM |
| Jun 20 | Pakistan Women vs Bangladesh Women | Group A | The Rose Bowl, Southampton | 7:00 PM |
| Jun 20 | England Women vs Scotland Women | Group B | Headingley, Leeds | 11:00 PM |
| Jun 21 | West Indies Women vs Sri Lanka Women | Group B | County Ground, Bristol | 3:00 PM |
| Jun 21 | South Africa Women vs India Women | Group A | Old Trafford, Manchester | 7:00 PM |
| Jun 23 | New Zealand Women vs Scotland Women | Group B | County Ground, Bristol | 3:00 PM |
| Jun 23 | Sri Lanka Women vs Ireland Women | Group B | County Ground, Bristol | 7:00 PM |
| Jun 23 | Australia Women vs Pakistan Women | Group A | Headingley, Leeds | 11:00 PM |
| Jun 24 | England Women vs West Indies Women | Group B | Lord’s, London | 11:00 PM |
| Jun 25 | India Women vs Bangladesh Women | Group A | Old Trafford, Manchester | 7:00 PM |
| Jun 25 | South Africa Women vs Netherlands Women | Group A | County Ground, Bristol | 11:00 PM |
| Jun 26 | Sri Lanka Women vs Scotland Women | Group B | Old Trafford, Manchester | 11:00 PM |
| Jun 27 | Pakistan Women vs Netherlands Women | Group A | County Ground, Bristol | 3:00 PM |
| Jun 27 | West Indies Women vs Ireland Women | Group B | County Ground, Bristol | 7:00 PM |
| Jun 27 | England Women vs New Zealand Women | Group B | Kennington Oval, London | 11:00 PM |
| Jun 28 | South Africa Women vs Bangladesh Women | Group A | Lord’s, London | 3:00 PM |
| Jun 28 | Australia Women vs India Women | Group A | Lord’s, London | 7:00 PM |
| Jun 30 | 1st Semi-Final | Knockout | Kennington Oval, London | 7:00 PM |
| Jul 2 | 2nd Semi-Final | Knockout | Kennington Oval, London | 11:00 PM |
| Jul 5 | Final | Knockout | Lord’s, London | 7:00 PM |
India Women Fixtures In IST
India vs Pakistan
June 14 • 7:00 PM IST • Edgbaston
India vs Netherlands
June 17 • 7:00 PM IST • Headingley
South Africa vs India
June 21 • 7:00 PM IST • Old Trafford
India vs Bangladesh
June 25 • 7:00 PM IST • Old Trafford
Australia vs India
June 28 • 7:00 PM IST • Lord’s
Key Matches To Watch
Final Word
The ICC Women’s T20 World Cup 2026 promises a packed schedule, prime-time India matches and several high-profile contests across England’s iconic venues. With India, Australia, England, South Africa, New Zealand and Pakistan all involved in crucial fixtures, the group stage should offer plenty of drama before the knockout rounds begin in London.
đź”— Related Sports Coverage
- FIFA World Cup 2026 Full Schedule: Groups, Fixtures, Venues & Knockout Bracket
- Mexico vs South Africa Preview: FIFA World Cup 2026 Opening Match
- FIFA World Cup 2026 Group F Analysis: Netherlands, Japan, Sweden & Tunisia
- FIFA World Cup 2026 Group J Analysis: Argentina, Austria, Algeria & Jordan
- FIFA World Cup 2026 Group B Analysis: Canada, Switzerland, Qatar & Bosnia


